<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>JWC.blog</title>
	<link>http://blog.jwcxz.com</link>
	<description>A(nother) Blog of Geekery and Whatnot</description>
	<lastBuildDate>Thu, 26 Aug 2010 00:07:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Setting up Remote Nightly Backups</title>
		<description><![CDATA[Unfortunately, my hosting provider had a hardware failure and I lost quite a bit of data (everything got rolled back to an 8/17 backup), so I decided to use dar to take nightly differential backups of my home directory (as well as regular backups of various other dirs and databases). Here is a simple script [...]]]></description>
		<link>http://blog.jwcxz.com/?p=638</link>
			</item>
	<item>
		<title>LED Wall Lamp Schematics and PCB Layout</title>
		<description><![CDATA[(Note: a hardware failure caused this post, originally posted August 17, to be lost&#8230;) I’ve pretty much finalized the schematics for the wall lamps. They’re available as a PDF or as a gschem file (with a symbol for the TLC5926). I chose TI’s TLC5926 to drive the LEDs. It is a constant current sink, so [...]]]></description>
		<link>http://blog.jwcxz.com/?p=636</link>
			</item>
	<item>
		<title>DIY Etching of QSOP Traces</title>
		<description><![CDATA[Last week, I finally found some current sinking LED drivers that would work well with the LEDs that I chose for the wall lamps.  The TLC5926 has pretty much exactly the capability that I need to power these LED arrays.  Because the LEDs have a common anode instead of a common cathode, it is necessary [...]]]></description>
		<link>http://blog.jwcxz.com/?p=628</link>
			</item>
	<item>
		<title>Replacing Leaky Caps in a 1992 Dodge Stealth</title>
		<description><![CDATA[My mom drives a 1992 Dodge Stealth (Mitsubishi 3000GT). Despite the fact that the car is almost 20 years old, it still runs pretty well, with the occasional exception. For example, recently, the window regulator (on the driver&#8217;s side) broke and had to be fixed. Then, a few weeks later, the car would stall shortly [...]]]></description>
		<link>http://blog.jwcxz.com/?p=620</link>
			</item>
	<item>
		<title>Evaluating LEDs for ACRIS</title>
		<description><![CDATA[I got sidetracked (what else is new) from my audio visualization project and things have been progressing somewhat slowly.  First of all, my oscilloscope has randomly decided to stop displaying channel 2, so I need to fix that at some point so that I can use my spectrum analyzer again. Anyways, I recently received four [...]]]></description>
		<link>http://blog.jwcxz.com/?p=612</link>
			</item>
	<item>
		<title>tmux Extended Window Status Patch</title>
		<description><![CDATA[Well, time to cross something off of my ideas list.  One of the few frustrating things about tmux is that its status bar doesn&#8217;t distinguish between different types of window alerts.  If a bell goes off in the window, the window&#8217;s label in the status bar is changed to the same color as it would [...]]]></description>
		<link>http://blog.jwcxz.com/?p=610</link>
			</item>
	<item>
		<title>AVR-Oscilloscope Spectrograph</title>
		<description><![CDATA[Sometimes, when you&#8217;re working with waveforms, it&#8217;s helpful to get a live picture of the frequency spectrum.  Since I&#8217;m trying to develop audio visualization algorithms, I thought it would be a good idea to create a tool to plot the FFT of a signal.  I was inspired by this excellent project, which uses an Atmel [...]]]></description>
		<link>http://blog.jwcxz.com/?p=607</link>
			</item>
	<item>
		<title>Electronics Lab Done</title>
		<description><![CDATA[I procrastinated a lot, but I&#8217;ve finally finished organizing all my electronics stuff.  Now, I actually know what kinds of parts I have so that I don&#8217;t end up buying them again.  My passive components are organized by value in drawers, I have a bucket full of power supplies, and I have a shelf just [...]]]></description>
		<link>http://blog.jwcxz.com/?p=604</link>
			</item>
	<item>
		<title>Free VoIP Calling using Google Voice, Antisip, and IPKALL (and a CLI utility)</title>
		<description><![CDATA[I&#8217;ve been experimenting with my FreeRunner recently and came across some articles about free VoIP.  As it turns out, thanks to Google Voice and a few extra services, it&#8217;s possible to both receive incoming and make outgoing calls completely for free.  After setting these services up, I wrote a CLI utility that combines a Python [...]]]></description>
		<link>http://blog.jwcxz.com/?p=599</link>
			</item>
	<item>
		<title>Backyard Wildlife</title>
		<description><![CDATA[There was a chipmunk outside the window today, so I decided to start a new an album of animals in my backyard.  Not too much there yet&#8230; there&#8217;s a photo of some birds and another of the black squirrel I took back in January.  Last week, there was a rabbit sitting on the walkway. And [...]]]></description>
		<link>http://blog.jwcxz.com/?p=594</link>
			</item>
</channel>
</rss>
